From the outside, things look dead identical to the original OnePlus 3 — so it's what's on the inside that counts.
For this mid-cycle refresh, OnePlus has focused on bumping the specs and adding a few extra hardware features to the OnePlus 3T. The core of the experience in terms of external hardware, display and main camera components remain unchanged. But internally we have some new additions with a better processor, new front camera, 128GB storage option and a larger battery.
Here's the complete spec sheet for the OnePlus 3T.
Category | spec |
---|---|
Operating System | Android 6.0 Marshmallow |
Display | 5.5-inch Optic AMOLED 1920x1080, 401 ppi Gorilla Glass 4 |
Processor | Qualcomm Snapdragon 821 2.35 GHz Adreno 530 GPU |
RAM | 6GB LPDDR4 |
Storage | 64/128GB |
Expandable | No |
Rear Camera | 16MP IMX 298, 1.12-micron pixels f/2.0, OIS, EIS PDAF, 4K video, 120fps slow-mo |
Front Camera | 16MP Samsung 3P8SP, 1-micron pixels f/2.0, fixed focus 1080p video |
Connectivity | 802.11ac Wi-Fi, Bluetooth 4.1, NFC, GPS USB-C (USB 2.0) Dual Nano SIM |
Audio | 3.5 mm headphone |
Battery | 3400 mAh Non-removable |
Charging | USB-C Dash Charge |
Water resistance | No |
Security | One-touch fingerprint sensor Sapphire cover |
Dimensions | 152.7 x 74.7 x 7.35 mm |
Weight | 158 g |
Tidak ada komentar:
Posting Komentar