Everything you get for $399.
The BlackBerry KEY2 LE brings a great hardware keyboard down to a more manageable price, shaving $250 off the cost of the regular KEY2. But the plastic body isn't the only thing that was lost in order to hit the price — you'll find shaved specs in various places to try and balance cost with capabilities. Here's the full spec sheet for the KEY2 LE.
Category | Spec |
---|---|
Operating system | Android 8.1 Oreo |
Display | 4.5-inch, 1620x1080 (3:2) IPS LCD Gorilla Glass |
Processor | Qualcomm Snapdragon 636 |
Storage | 32/64GB |
Expandable | MicroSD |
RAM | 4GB |
Primary rear camera | 13MP, 1.12-micron, f/2.2, PDAF |
Secondary rear camera | 5MP, 1.12-micron, f/2.4 |
Front camera | 8MP, fixed focus |
Connectivity | Wi-Fi 802.11n dual-band, Bluetooth 5.0 LE, FM radio USB 2.0, USB OTG, NFC, GPS |
SIM | Single/Dual Nano |
Audio | Loudspeaker, 3.5 mm headphone jack, dual micrphones |
Battery | 3000mAh Non-removable |
Charging | Quick Charge 3.0 USB-C |
Water resistance | No |
Security | One-touch fingerprint sensor DTEK security |
Dimensions | 150.25 x 71.8 x 8.35 mm 156 g |
Colors | Atomic, Champagne, Slate |
Tidak ada komentar:
Posting Komentar